
Библиотека по гусеничным кранам с решетчатой стрелой
Техническая документация и схемы для всех гусеничных кранов с решетчатой стрелой Manitowoc.
Информация на этом сайте предназначена ИСКЛЮЧИТЕЛЬНО ДЛЯ СПРАВКИ, ее не следует использовать для конкретных серийных номеров кранов или навесного оборудования. Таблицы или руководства с серийными номерами для конкретного крана или навесного оборудования можно приобрести у авторизованного дистрибьютора компании Manitowoc.
CHART ID | Description | Unit Type | Documents |
---|---|---|---|
8768-AM | Liftcrane Boom Capacities Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8768AM| pdf | 291.62 КБ |
8769-AM | Liftcrane Boom Capacities European Code Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8769AM| PDF | 561.66 КБ |
8770-AM | Liftcrane Boom Capacities European Code Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8770AM| PDF | 544.35 КБ |
8776-A | Liftcrane Jib Capacities Jib No. 134 with 12 Ft. 6 in. Strut on Boom No. 76 168 000 Lb. Crane Counterweight 53 000 Lb. Carbody Counterweight 360 Degree Rating - [14000 S2] | Imperial |
8776A| pdf | 1.06 МБ |
8776-AM | Liftcrane Jib Capacities Jib No. 134 with 3 810 mm Strut on Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8776AM| pdf | 1.01 МБ |
8777-A | Liftcrane Jib Capacities Jib No. 134 with 12 Ft. 6 in. Strut on Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight 360 Degree Rating - [14000 S1] | Imperial |
8777A| pdf | 827.16 КБ |
8777-AM | Liftcrane Jib Capacities Jib No. 134 with 3 810 mm Strut on Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8777AM| pdf | 797.26 КБ |
8778-AM | Liftcrane Jib Capacities European Code Jib No. 134 with 3 810 mm Strut on Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8778AM| PDF | 1.67 МБ |
8779-AM | Liftcrane Jib Capacities European Code Jib No. 134 with 3 810 mm Strut on Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8779AM| PDF | 1.3 МБ |
8787-A | Maximum Allowable Travel Specifications Boom No. 76 Jib No. 134 with 12 Ft. 6 in. (3 810 mm) Strut - [14000 S1 2} | Imperial |
8787A| PDF | 475.94 КБ |
8788-A | Maximum Allowable Travel Specifications - European Code - Boom No. 76 Jib No. 134 with 12 Ft. 6 in. (3 810 mm) Strut - [14000 S1 2] | Imperial |
8788A| PDF | 41.19 КБ |
8789-A | Wire Rope Specifications - Liftcrane - Boom No. 76 - [14000 S1 2] |
Imperial |
8789A.PDF| PDF | 662.59 КБ |
8789-B | Wire Rope Specifications - Clamshell/Grapple - Boom No. 76 - [14000 S1] | Imperial |
8789B| pdf | 20.74 КБ |
8789-C | Wire Rope Specifications - Limited Duty Cycle Boom No. 76 - [14000 S1] | Imperial |
8789C| pdf | 19.67 КБ |
8790-A | Wind Conditions - Model 14000 | Imperial |
8790A| PDF | 595.06 КБ |
8791-A | Drum and Lagging Chart - [14000 S1 S2] |
Imperial |
8791A.PDF| PDF | 649.67 КБ |
8792-A | Liftcrane Mast Handling Capacities - [14000 S1 S2] | Imperial |
8792A| pdf | 42.39 КБ |
8793-A | Operating Range Diagram - [14000 S2] |
Imperial |
8793A.PDF| PDF | 639.61 КБ |
8794-A | Crane Weights | Imperial |
8794A| pdf | 40.93 КБ |
8799-A | Luffing Jib Raising Procedure Luffing Jib No. 135 on Boom No. 76 - [14000 S1 2] | Imperial |
8799A| PDF | 481.41 КБ |
8799-B | Luffing Jib Raising Procedure Fixed Jib No. 138 on Luffing Jib No. 135 on Boom No. 76 - [14000 S2] | Imperial |
8799B| pdf | 240.87 КБ |
8800-A | Clamshell/Grapple Capacities Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight 360 Degree Rating - [14000 S1] | Imperial |
8800A| pdf | 38 КБ |
8800-AM | Clamshell/Grapple Capacities Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8800AM| pdf | 37.78 КБ |
8801-A | Clamshell/Grapple Capacities Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 1 Degree and 1 Degree thru 3 Degree Machine List 360 Degree Rating - [14000 S1] | Imperial |
8801A| pdf | 38.67 КБ |
8801-AM | Clamshell/Grapple Capacities Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 1 Degree and 1 Degree thru 3 Degree Machine List 360 Degree Rating - [14000 S1] | Metric |
8801AM| pdf | 38.23 КБ |
8802-A | Liftcrane Boom Capacities Boom No. 76 168 000 Lb. Crane Counterweight 53 000 Lb. Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 3 Degree Machine List No Travel - 360 Degree Rating - [14000 S2] | Imperial |
8802A| pdf | 198.68 КБ |
8802-AM | Liftcrane Boom Capacities Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 3 Degree Machine List No Travel - 360 Degree Rating - [14000 S2] | Metric |
8802AM| pdf | 192.6 КБ |
8803-A | Liftcrane Boom Capacities Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 3 Degree Machine List No Travel - 360 Degree Rating - [14000 S1] | Imperial |
8803A| pdf | 156.62 КБ |
8803-AM | Liftcrane Boom Capacities Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight Crawler Machine on a Barge 0 Degree thru 3 Degree Machine List No Travel - 360 Degree Rating- [14000 S1] | Metric |
8803AM| pdf | 152.99 КБ |
8804-A | Liftcrane Luffing Jib Capacities Luffing Jib No. 135 On Boom No. 76 168 000 Lb. Crane Counterweight 53 000 Lb. Carbody Counterweight 360 Degree Rating - [14000 S2] | Imperial |
8804A| pdf | 2.55 МБ |
8804-AM | Liftcrane Luffing Jib Capacities Luffing Jib No. 135 On Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating- [14000 S2] | Metric |
8804AM| pdf | 2.48 МБ |
8805-A | Liftcrane Luffing Jib Capacities Luffing Jib No. 135 On Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight 360 Degree Rating - [14000 S1] | Imperial |
8805A| pdf | 1.95 МБ |
8805-AM | Liftcrane Luffing Jib Capacities Luffing Jib No. 135 On Boom No. 76 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8805AM| pdf | 1.9 МБ |
8807-A | Liftcrane Fixed Jib Capacities Fixed Jib No. 138 at 3 Deg Offset Angle on Luffing Jib No. 135 on Boom No. 76 168 000 Lb. Crane Countreweight 53 000 Lb. Carbody Counterweight 360 Degree Rating - [14000 S2] | Imperial |
8807A| pdf | 1.44 МБ |
8807-AM | Liftcrane Fixed Jib Capacities Fixed Jib No. 138 at 3 Deg Offset Angle on Luffing Jib No. 135 on Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8807AM| pdf | 1.38 МБ |
8809-A | Maximum Allowable Travel Specifications Boom No. 76 Luffing Jib No. 135 -[14000 S1 S2] | Imperial |
8809A| PDF | 455.45 КБ |
8809-B | Maximum Allowable Travel Specifications Boom No. 76 Luffing Jib No. 135 Fixed Jib No. 138 - [14000 S2] | Imperial |
8809B| pdf | 72.96 КБ |
8810-A | Maximum Allowable Travel Specifications - European Code - Boom No. 76 Luffing Jib No. 135 - [14000 S1 2] | Imperial |
8810A| pdf | 22.54 КБ |
8811-A | Wire Rope Specifications - Liftcrane - Luffing Jib No. 135 on Boom No. 76 - [14000 S1 2] |
Imperial |
8811A.PDF| PDF | 669.64 КБ |
8811-B | Wire Rope Specifications - Liftcrane - Fixed Jib No. 138 on Luffing Jib No. 135 on Boom No. 76 - [14000 S2] | Imperial |
8811B| pdf | 96.19 КБ |
8812-A | Liftcrane Boom Capacities with Luffing Jib Attached Boom No. 76 Luffing Jib No. 135 168 000 Lb. Crane Counterweight 53 000 Lb. Carbody Counterweight 360 Degree Rating - [14000 S2] | Imperial |
8812A| pdf | 681.83 КБ |
8812-AM | Liftcrane Boom Capacities with Luffing Jib Attached Boom No. 76 Luffing Jib No. 135 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8812AM| pdf | 659.85 КБ |
8813-A | Liftcrane Boom Capacities with Luffing Jib Attached Boom No. 76 Luffing Jib No. 135 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight 360 Degree Rating - [14000 S1] | Imperial |
8813A| PDF | 633.04 КБ |
8813-AM | Liftcrane Boom Capacities with Luffing Jib Attached Boom No. 76 Luffing Jib No. 135 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8813AM| PDF | 615.53 КБ |
8814-AM | Liftcrane Luffing Jib Capacities European Code Luffing Jib No. 135 On Boom No. 76 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating - [14000 S2] | Metric |
8814AM| PDF | 2.64 МБ |
8815-AM | Liftcrane Luffing Jib Capacities European Code Luffing Jib No. 135 On Boom No. 76 57 610 kg Crane Counterweight 0 kg carbody Conterweight - [14000 S1] | Metric |
8815AM| PDF | 2.04 МБ |
8817-AM | Liftcrane Boom Capacities with Luffing Jib Attached European Code Boom No. 76 Luffing Jib No. 135 76 200 kg Crane Counterweight 24 040 kg Carbody Counterweight 360 Degree Rating- [14000 S2] | Metric |
8817AM| PDF | 832.71 КБ |
8818-AM | Liftcrane Boom Capacities with Luffing Jib Attached European Code Boom No. 76 Luffing Jib No. 135 57 610 kg Crane Counterweight 0 kg Carbody Counterweight 360 Degree Rating - [14000 S1] | Metric |
8818AM| PDF | 606.11 КБ |
8819-A | Luffing Jib Raising Procedure European Code Luffing Jib No. 135 on Boom No. 76 - [14000 S1 2] | Imperial |
8819A| PDF | 493.35 КБ |
8820-A | Duty Cycle Capacities Boom No. 76 127 000 Lb. Crane Counterweight 0 Lb. Carbody Counterweight 360 Degree Rating - Limited Duty - [14000 S1] | Imperial |
8820A| pdf | 36.12 КБ |
- Предыдущая страница
- Страница 16
- Следующая страница