Lattice Boom Crane Library
Technical documents and diagrams for all Manitowoc lattice boom crawler cranes.
The information on this site is for REFERENCE ONLY and must not be used for specific serial number cranes or attachments. Serial Numbered charts or Manuals for a specific crane or attachment can be purchased from an Authorized Manitowoc Distributor.
CHART ID | Description | Unit Type | Documents |
---|---|---|---|
80131546 | Range Diagram - B10:350 Boom - [MLC150-1] |
80131546_A.pdf| pdf | 729.46 KB |
|
9831-A | Operating Range Diagram – [MLC150-1] |
9831A.PDF| PDF | 633.42 KB |
|
80132961 | Crane Outline Dimensions - [MLC150-1] |
80132961_A.pdf| pdf | 738.06 KB |
|
9830-A | Drum and Lagging Chart – [MLC150-1] |
9830A.PDF| PDF | 627.44 KB |
|
9829-A | Crane Weights – [MLC150-1] |
9829A.PDF| PDF | 662.52 KB |
|
9828-A | Counterweight arrangements – [MLC150-1] |
9828A.PDF| PDF | 629.24 KB |
|
9827-A | Center of Gravity Boom No. B10:350 – [MLC150-1] |
9827A.PDF| PDF | 640.59 KB |
|
9818-AM | Liftcrane Boom Capacities, Boom No. B10:350, 34 110 kg Crane Counterweight, 0 kg Carbody Counterweight, 360 Degree Rating [MLC150-1 S1] |
Metric |
9818AM.PDF| PDF | 771.81 KB |
9818-A | Liftcrane Boom Capacities, Boom No. B10:350, 75,200 lb Crane Counterweight, 0 lb Carbody Counterweight, 360 Degree Rating - [MLC150-1 S1] | Imperial |
9818A.PDF| PDF | 775.16 KB |
9817-BM | Liftcrane Boom Capacities, Boom No. B10:350, 50 120 kg Crane Counterweight, 15 880 kg Carbody Counterweight, Rating Over End of Blocked Crawlers, No Travel - Limited Swing - [MLC150-1 S2] |
Metric |
9817BM.PDF| PDF | 799.32 KB |
9817-B | Liftcrane Boom Capacities, Boom No. B10:350, 110,500 lb Crane Counterweight, 35,000 lb Carbody Counterweight, Rating Over End of Blocked Crawlers, No Travel - Limited Swing - [MLC150-1 S2] |
Imperial |
9817B.PDF| PDF | 804.06 KB |
9817-AM | Liftcrane Boom Capacities, Boom No. B10:350, 50 120 kg Crane Counterweight, 15 880 kg Carbody, Counterweight, 360 Degree Rating - [ MLC150-1 S2] |
Metric |
9817AM.PDF| PDF | 796.83 KB |
9817-A | Liftcrane Boom Capacities, Boom No. B10:350, 110,500 lb Crane Counterweight, 35,000 lb Carbody Counterweight, 360 Degree Rating - [MLC150-1 S2] |
Imperial |
9817A.PDF| PDF | 801.57 KB |
9823-AM | Clamshell/Grapple Capacities, Boom B10:350, 26 090 kg Crane Counterweight, 0 kg Carbody Counterweight, 360 Degree Rating [MLC150-1] |
Metric |
9823AM.PDF| PDF | 692.75 KB |
9823-A | Clamshell/Grapple Capacities, Boom B10:350, 57,500 Lb Crane Counterweight, 0 Lb Carbody Counterweight, 360 Degree Rating [MLC150-1] |
Imperial |
9823A.PDF| PDF | 693.09 KB |
9826-AM | Liftcrane Boom Butt Handling Capacities, Operating Limits for Crane assembly Drum 2 Only – [MLC150-1] |
Metric |
9826AM.PDF| PDF | 638.91 KB |
9826-A | Liftcrane Boom Butt Handling Capacities, Operating Limits for Crane assembly Drum 2 Only – [MLC150-1] |
Imperial |
9826A.PDF| PDF | 638.91 KB |
9825-A | Block Overhaul Weights – [MLC150-1] |
9825A.PDF| PDF | 634.72 KB |
|
9824-AM | Clamshell/Grapple Capacities, Boom B10:350, 26 090 kg Crane Counterweight, 0 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 1 Degree and 1 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating – [MLC150-1] |
Metric |
9824AM.PDF| PDF | 730.24 KB |
9824-A | Clamshell/Grapple Capacities, Boom B10:350, 57,500 Lb Crane Counterweight, 0 Lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 1 Degree and1 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating – [MLC150-1] |
Imperial |
9824A.PDF| PDF | 730.96 KB |
9822-AM | Liftcrane Boom Capacities, Boom No. B10:350, 34,110 kg Crane Counterweight, 0 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating [MLC150-1 S1] |
Metric |
9822AM.PDF| PDF | 1010.3 KB |
9822-A | Liftcrane Boom Capacities, Boom No. B10:350, 75,200 lb Crane Counterweight, 0 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating – [MLC150-1 S1] |
Imperial |
9822A.PDF| PDF | 1011.48 KB |
9821-AM | Liftcrane Boom Capacities, Boom No. B10:350, 50 120 kg Crane Counterweight, 15 880 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating - [MLC150-1 S2] |
Metric |
9821AM.PDF| PDF | 1.06 MB |
9821-A | Liftcrane Boom Capacities, Boom No. B10:350, 110,500 lb Crane Counterweight, 35,000 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating [MLC150-1 S2] |
Imperial |
9821A.pdf| PDF | 1.06 MB |
9816-AM | Clamshell/Grapple Capacities, Boom No. B10:500, 75 200 kg VPC (Variable Position Counterweight), Crawler Machine on a Barge, 0 Degree thru 1 Degree and 1 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Metric |
9816AM.PDF| PDF | 679.74 KB |
9816-A | Clamshell/Grapple Capacities, Boom No. B10:500, 165,800 lb VPC (Variable Position Counterweight), Crawler Machine on a Barge, 0 Degree thru 1 Degree and 1 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Imperial |
9816A.PDF| PDF | 679.7 KB |
9813-A | Wire Rope Specifications, Liftcrane - Boom No. B10:500, Luffing Jib No. LJ10:501 Attached |
9813A.PDF| PDF | 646.68 KB |
|
9392-AM | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 135 200 kg VPC (Variable Position Counterweight), 360 Degree Rating | Metric |
9392AM.PDF| PDF | 1022.72 KB |
9392-A | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 298,100 lb VPC (Variable Position Counterweight), 360 Degree Rating | Imperial |
9392A.PDF| PDF | 1 MB |
9391-AM | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 175 200 kg VPC (Variable Position Counterweight), 360 Degree Rating | Metric |
9391AM.PDF| PDF | 1.02 MB |
9391-A | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 386,200 lb VPC (Variable Position Counterweight), 360 Degree Rating |
Imperial |
9391A.PDF| PDF | 1.02 MB |
9390-AM | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 215 000 kg VPC (Variable Position Counterweight), 360 Degree Rating | Metric |
9390AM.PDF| PDF | 1.02 MB |
9390-A | Liftcrane Boom Capacities, With Luffing Jib Attached, Boom No. B10:500, Luffing Jib No. LJ10:501, 474,400 lb VPC (Variable Position Counterweight), 360 Degree Rating | Imperial |
9390A.PDF| PDF | 1.02 MB |
9811-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 73,000 lb Crane Counterweight, 23,100 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Imperial |
9811A.PDF| PDF | 2.08 MB |
9810-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 20 610 kg Crane Counterweight, 0 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Metric |
9810AM.PDF| PDF | 1.69 MB |
9811-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 33 120 kg Crane Counterweight, 10 500 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Metric |
9811AM.PDF| PDF | 2.33 MB |
9810-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 45,400 lb Crane Counterweight, 0 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Imperial |
9810A.PDF| PDF | 1.73 MB |
9805-A | Wire Rope Specifications, Jib No. 117 on Boom No. B10:290 |
9805A.PDF| PDF | 641.49 KB |
|
9804-A | Wind Conditions, Jib No. 117 on Boom No. B10:290 |
9804A.PDF| PDF | 682.12 KB |
|
9803-A | Maximum Allowable Travel Specifications, Jib No. 117 on Boom No. B10:290 |
9803A.PDF| PDF | 663.72 KB |
|
9802-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 20 610 kg Crane Counterweight, 0 kg Carbody Counterweight, 360 Degree Rating |
Metric |
9802AM.PDF| PDF | 1.3 MB |
9802-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 45,400 lb Crane Counterweight, 0 lb Carbody Counterweight, 360 Degree Rating | Imperial |
9802A.PDF| PDF | 1.31 MB |
9801-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 33 120 kg Crane Counterweight, 10 500 kg Carbody Counterweight, 360 Degree Rating |
Metric |
9801AM.PDF| PDF | 1.53 MB |
9801-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 73,000 lb Crane Counterweight, 23,100 lb Carbody Counterweight, 360 Degree Rating | Imperial |
9801A.PDF| PDF | 1.53 MB |
9786-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 33 120 kg Crane Counterweight, 10 500 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Metric |
9786AM.PDF| PDF | 2.22 MB |
9786-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 73,000 lb Crane Counterweight, 23,100 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating |
Imperial |
9786A.PDF| PDF | 1.99 MB |
9785-AM | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 20 610 kg Crane Counterweight, 0 kg Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating | Metric |
9785AM.PDF| PDF | 1.6 MB |
9785-A | Liftcrane Jib Capacities, Jib No. 117 on Boom No. B10:290, 45,400 lb Crane Counterweight, 0 lb Carbody Counterweight, Crawler Machine on a Barge, 0 Degree thru 3 Degree Static Machine List, No Travel - 360 Degree Rating |
Imperial |
9785A.PDF| PDF | 1.63 MB |
9780-A | Wire Rope Specifications, Jib No. 117 on Boom No. B10:290 |
9780A.PDF| PDF | 641.49 KB |
|
9779-A | Wind Conditions, Jib No. 117 on Boom No. B10:290 |
9779A.PDF| PDF | 678.02 KB |
- Previous page
- Page 5
- Next page