
Lattice Boom Crane Library
Technical documents and diagrams for all Manitowoc lattice boom crawler cranes.
The information on this site is for REFERENCE ONLY and must not be used for specific serial number cranes or attachments. Serial Numbered charts or Manuals for a specific crane or attachment can be purchased from an Authorized Manitowoc Distributor.
CHART ID | Description | Unit Type | Documents |
---|---|---|---|
9337-A | Liftcrane Boom Capacities Boom No. B10:500 386 200 lb. VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S2] | Imperial |
9337A 20MBS2| PDF | 548.58 KB |
9337-AM | Liftcrane Boom Capacities Boom No. B10:500 175 200 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S2] | Metric |
9337AM 20MBS2| PDF | 545.39 KB |
9337-B | Liftcrane Boom Capacities Boom No. B10:500 386 200 lb. VPC (Variable Position Counterweight) Rating Over End of Blocked Crawlers No Travel - Limited Swing - [MLC300 S2] | Imperial |
9337B 20MBS2blocked| PDF | 548.12 KB |
9337-BM | Liftcrane Boom Capacities Boom No. B10:500 175 200 kg VPC (Variable Position Counterweight) Rating Over End of Blocked Crawlers No Travel - Limited Swing - [MLC300 S2] | Metric |
9337BM 20MBS2blocked| PDF | 543.84 KB |
9338-A | Liftcrane Boom Capacities Boom No. B10:500 298 100 lb. VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S1] | Imperial |
9338A 20MBS1| PDF | 536.88 KB |
9338-AM | Liftcrane Boom Capacities Boom No. B10:500 135 200 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S1] | Metric |
9338AM 20MBS1| PDF | 533.93 KB |
9338-B | Liftcrane Boom Capacities Boom No. B10:500 298 100 lb. VPC (Variable Position Counterweight) Rating Over End of Blocked Crawlers No Travel - Limited Swing - [MLC300 S1] | Imperial |
9338B 20MBS1blocked| PDF | 534.96 KB |
9338-BM | Liftcrane Boom Capacities Boom No. B10:500 135 200 kg VPC (Variable Position Counterweight) Rating Over End of Blocked Crawlers No Travel - Limited Swing - [MLC300 S1] | Metric |
9338BM 20MBS1blocked| PDF | 532.28 KB |
9339-A | Drum and Lagging Chart - [MLC300] |
9339A 20Drum| PDF | 457.51 KB |
|
9340-A | Liftcrane Mast Handling Capacities - [MLC300] | Imperial |
9340A 20Mast| PDF | 460.62 KB |
9340-AM | Liftcrane Mast Handling Capacities - [MLC300] | Metric |
9340AM 20Mast| PDF | 460.54 KB |
9340-B | Liftcrane Mast Handling Capacities (For S/N 605952 606648 and Greater) - [MLC300] | Imperial |
9340B| PDF | 457.96 KB |
9340-BM | Liftcrane Mast Handling Capacities (For S/N 605952 606648 and Greater) - [MLC300] | Metric |
9340BM| PDF | 457.88 KB |
9341-A | Wire Rope Specifications Liftcrane - Boom No. B10:500 - [MLC300] |
9341A 20Rope| PDF | 594.86 KB |
|
9344-A | Wind Conditions Boom No. B10:500 - [MLC300] |
9344A 20Wind| PDF | 466.87 KB |
|
9345-A | Counterweight Arrangements - [MLC300] |
9345A 20CW| PDF | 480.54 KB |
|
9348-A | Operating Range Diagram - [MLC300] |
9348A 20Range| PDF | 461.76 KB |
|
9366-A | Wire Rope Specifications Jib No. 148 on Boom No. B60:500 with Mast No. M10:503 or Mast No. M11:503 - [MLC300 VPC-MAX] |
9366A| PDF | 589.33 KB |
|
9371-A | Wind Conditions Luffing Jib No. LJ10:501 on Boom No. B10:500 - [MLC300] |
9371A 20LJwind| PDF | 492.73 KB |
|
9372-A | Maximum Allowable Travel Specifications Luffing Jib No. LJ10:501 on Boom No. B10:500 - [MLC300] |
9372A 20LJtravel| PDF | 463.25 KB |
|
9376-A | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 474 400 Lb VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S3] |
Imperial |
9376A.PDF| PDF | 3.49 MB |
9376-AM | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 215 200 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S3] |
Metric |
9376AM.PDF| PDF | 3.42 MB |
9377-A | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 386 200 Lb VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S2] |
Imperial |
9377A.PDF| PDF | 3.34 MB |
9377-AM | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 175 200 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S2] |
Metric |
9377AM.PDF| PDF | 3.27 MB |
9378-A | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 298 100 Lb VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S1] |
Imperial |
9378A.PDF| PDF | 2.71 MB |
9378-AM | Liftcrane Luffing Jib Capacities Luffing Jib No. LJ10:501 on Boom No. B10:500 135 200 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 S1] |
Metric |
9378AM.PDF| PDF | 2.66 MB |
9379-A | Wire Rope Specifications Luffing Jib No. LJ10:501 on Boom No. B10:500 - [MLC300] |
9379A 20LJrope| PDF | 589.41 KB |
|
9380-A | Luffing Jib Raising Procedure Luffing Jib No. LJ10:501 on Boom No. B10:500 - [MLC300] | Imperial |
9380A 20LJraise| PDF | 476.93 KB |
9380-AM | Luffing Jib Raising Procedure Luffing Jib No. LJ10:501 on Boom No. B10:500 - [MLC300] | Metric |
9380AM 20LJraise| PDF | 476.08 KB |
9396-A | Liftcrane Boom Capacities Boom No. B10:500 474 400 lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S3] | Imperial |
9396A 20BargeMBS3| PDF | 687.67 KB |
9396-AM | Liftcrane Boom Capacities Boom No. B10:500 215 200 kg VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S3] | Metric |
9396AM 20BargeMBS3| PDF | 682.64 KB |
9397-A | Liftcrane Boom Capacities Boom No. B10:500 386 200 lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S2] | Imperial |
9397A 20BargeMBS2| PDF | 689.99 KB |
9397-AM | Liftcrane Boom Capacities Boom No. B10:500 175 200 kg VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S2] | Metric |
9397AM 20BargeMBS2| PDF | 685.02 KB |
9398-A | Liftcrane Boom Capacities Boom No. B10:500 298 100 lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S1] | Imperial |
9398A 20BargeMBS1| PDF | 656.92 KB |
9398-AM | Liftcrane Boom Capacities Boom No. B10:500 135 200 kg VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 3 Degree Static Machine List No Travel - 360 Degree Rating - Two Swing Drives [MLC300 S1] | Metric |
9398AM 20BargeMBS1| PDF | 652.9 KB |
9413-A | Block Overhaul Weights [MLC-300] |
9413A 20Blk 20overhaul| PDF | 467.47 KB |
|
9431-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 474 100 Lb. VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S3] | Imperial |
9431A| PDF | 635.24 KB |
9431-AM | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 215 000 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S3] | Metric |
9431AM| PDF | 633.88 KB |
9432-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 386 000 Lb. VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S2] | Imperial |
9432A| PDF | 635.41 KB |
9432-AM | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 175 100 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S2] | Metric |
9432AM| PDF | 632.99 KB |
9433-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 297 800 Lb. VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S1] | Imperial |
9433A| PDF | 639.91 KB |
9433-AM | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 135 100 kg VPC (Variable Position Counterweight) 360 Degree Rating - [MLC300 VPC-MAX S1] | Metric |
9433AM| PDF | 636.34 KB |
9434-A | Wire Rope Specifications Liftcrane - Boom No. B60:500 with Mast No. M10:503 or Mast No. M11:503 - [MLC300 VPC-MAX] |
9434A| PDF | 593.84 KB |
|
9435-A | Wind Conditions Boom No. B60:500 with Mast No. M10:503 or Mast No. M11:503 - [MLC300 VPC-MAX] |
9435A| PDF | 477.52 KB |
|
9436-A | Maximum Allowable Travel Specifications Boom No. B60:500 VPC-MAX at 14 6 m (48.0 ft) Position - [MLC300 VPC-MAX] |
9436A| PDF | 469.56 KB |
|
9438-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 or Mast No. M11:503 474 100 Lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 2 Degree Static Machine List No Travel - 360 Degree Rating [MLC300 VPC-MAX S3] | Imperial |
9438A 20VPCMAX 20Barge 20S3| PDF | 799.29 KB |
9438-AM | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 or Mast No. M11:503 215 000 kg VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 2 Degree Static Machine List No Travel - 360 Degree Rating [MLC300 VPC-MAX] | Metric |
9438AM 20VPCMAX 20Barge 20S3| PDF | 794.73 KB |
9439-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 or Mast M11:503 386 000 Lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 2 Degree Static Machine List No Travel - 360 Degree Rating [MLC300 VPC-MAX S2] | Imperial |
9439A 20VPCMAX 20Barge 20S2| PDF | 799.07 KB |
9439-AM | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 or Mast M11:503 175 100 kg VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 2 Degree Static Machine List No Travel - 360 Degree Rating [MLC300 VPC-MAX S2] | Metric |
9439AM 20VPCMAX 20Barge 20S2| PDF | 793.34 KB |
9440-A | Liftcrane Boom Capacities Boom No. B60:500 with Mast No. M10:503 or Mast M11:503 297 800 Lb. VPC (Variable Position Counterweight) Crawler Machine on a Barge 0 Degree thru 2 Degree Static Machine List No Travel - 360 Degree Rating [MLC300 VPC-MAX S1] | Imperial |
9440A 20VPCMAX 20Barge 20S1| PDF | 803.2 KB |
- Previous page
- Page 27
- Next page